﻿
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>McColl Racing Enterprises</title>
<description>Get up-to-date McColl Racing News to your favourite RSS Reader</description>
<link>http://mccollracing.glasspear.ca/</link>
<atom:link href="http://mccollracing.glasspear.ca/rss/shopNews.rss.php" rel="self" type="application/rss+xml" />
<copyright>copyright 2007 McColl Racing Enterprises</copyright>

	
        <item>
			<pubDate>Tue, 21 May 2013 00:00:00 EDT</pubDate>
			<title>NASCAR Canadian Tire Series was at Canadian Tire Motorsport Park May 18th and 19th. Louis Philippe Dumoulin (41) won the race. Please check out Photos in the Photo site.</title>
			<description>&amp;quot;I'm proud of my team and the car was great all weekend&amp;quot; says Dumoulin. &amp;quot;We're really happy to get our first win. ... This is a good win and we'll continue to build on it&amp;quot;Jeff Lapcevich (76) was second. His father died several months ago and it was hard getting here for the race. &amp;quot;Everything with my dad really set us back&amp;quot; he said. &amp;quot;I told the team to get everything ready just a couple of weeks ago. They've worked extremely hard and I appreciate it&amp;quot;Third was Jay Hathaway (3) and fourth came DJ Kennington (17). &amp;nbsp;1) L.P.Dumoulin and Jeff Lapcevich under the checkered flag.2) L.P. Dumoulin (41)&amp;nbsp;3) Jeff Lapcevich (76)&amp;nbsp;</description>
			<link>http://mccollracing.glasspear.ca/news.php?newsId=717</link>
			<guid>http://mccollracing.glasspear.ca/news.php?newsId=717</guid>
		</item>
	
        <item>
			<pubDate>Sat, 18 May 2013 00:00:00 EDT</pubDate>
			<title>At Delaware Speedway, the late models were won by Jamie Cox (22). Check out Photos in the Photos part of the website.</title>
			<description>He was followed by Jay Doerr (43), Shawn Thompson (72), Mat Box (27) and Cole Powell (25), in that order.&amp;nbsp;The super stocks were won by Matt Robblee (51). Jeff Shoulder () was second, Kenny McNicol, Jr (17) came third, Shae Gemmell (3) was fourth and Brandon Verhoeven () came fifth. 1) The Cox Crew win2) Jamie (22) and Jay Doerr (43)3) Jamie, inside the car, with his crew chief&amp;nbsp;</description>
			<link>http://mccollracing.glasspear.ca/news.php?newsId=716</link>
			<guid>http://mccollracing.glasspear.ca/news.php?newsId=716</guid>
		</item>
	
        <item>
			<pubDate>Fri, 17 May 2013 00:00:00 EDT</pubDate>
			<title>It's Thursday! Your up-to-date information is as follows for Friday May 17th, Saturday May 18th and Sunday May 19th.</title>
			<description>Friday May 17th -Delaware Speedway: OPENING NIGHT! The late models, superstocks and trucks are running. Pit gates opening at 4:30 pm and racing starts at 7:30 pm.Saturday May 18th -&amp;nbsp;Sauble Speedway: The late models and the superstocks are running with the racing started at 7:00 pm.Barrie Speedway: Limited late models and Thunder cars are racing beginning at 5:00 pm. Pit gates open at 2:00 pm.Peterborough Speedway: Late models are racing with the pit gates open at 2.00 pm. Racing starts at 6:00 pm. &amp;nbsp;Flamboro Speedway: Pit gates open at 4:00 pm for the late models. Racing begins at 6:00 pm.&amp;nbsp;Grand Bend: The Legends cars are running. Pit gates open at 3:00 pm and racing starts at 6:00 pm.&amp;nbsp;The Sportsman Cup is running at Varney, Ontario.&amp;nbsp;ACT Tours are running at Airborne Speedway at Plattsburgh, New York. The Tours car are running 100 laps.Saturday May 18th and Sunday May May 19th -Sunset Speedway: Saturday pit gates opening at 4:30 pm with limited late model and super stocks attending. The racing starts at 6:00 pm.&amp;nbsp;OSCAAR Super Late Models and OSCAAR Modifieds are happening on Sunday with the racing stared at 6:00 pm. Pit gates open at 12:00 pm.&amp;nbsp;NCATS are running at Canadian Tire Motorsports Park Saturday and Sunday. &amp;nbsp;Sunday May 19th -Maritime ProStock Tours are at Scotia Speedway, Halifax, Nova Scotia. The ProStock series go for 150 laps.&amp;nbsp;&amp;nbsp;&amp;nbsp;</description>
			<link>http://mccollracing.glasspear.ca/news.php?newsId=715</link>
			<guid>http://mccollracing.glasspear.ca/news.php?newsId=715</guid>
		</item>
	
        <item>
			<pubDate>Tue, 14 May 2013 00:00:00 EDT</pubDate>
			<title>Legend Cars Opening Weekend Grand Bend Speedway</title>
			<description>This weekend is Opening Weeknd at Grand Bend Speedway for the Legend cars.This will be the first of 8 race dates for the Legend division and is sure to be exciting. Mccoll Racing still has one of it's Legend cars available for rent this weekend.If your interested in trying racing or are a racer in another class or division that would like to try out a Legend car this weekend contact us.&amp;nbsp;Legend Cars offer a unique opportunity for the whole family to get involved in racing. Legend Car racing is scheduled mainly on Saturday evenings at Grand Bend Speedway near the popular summer town of Grand Bend, Ontario. With the speedway being conveniently located near the downtown area where there are endless shopping opportunities, beaches and other forms of entertainment for the entire family to enjoy, everyone will be sure to walk away with a fun-filled summer weekend to remember.What&amp;rsquo;s included!-All equipment provided in race ready condition; Legend Car, Tools, Spare Parts, Hauler-Transportation of equipment to and from Grand Bend Speedway-1 on 1 coaching and car tuning provided by track side McColl Racing representative-All regular maintenance to car-50% of race winnings go back to driverDriver&amp;rsquo;s responsibility!-Personal safety equipment; Helmet, Neck Restraint, Fire Suit, Gloves, Shoes, etc.-All safety equipment must conform to 2013 Grand Bend Speedway rule book-Driver&amp;rsquo;s gate admission-All damages incurred to car that are deemed non-standard racing wear and tearThe most economical way to get a start in racing!Rather than spending an entire season&amp;rsquo;s budget purchasing a car, equipment, tools and parts required, why not show up with your helmet and let the professionals worry about the rest. For only $500 per event you get a racing experience unlike any other. Each scheduled event includes (1) practice session, (1) heat race and (1) main feature. Find out how exhilarating the sport of Legend Car racing is and book yours today.</description>
			<link>http://mccollracing.glasspear.ca/news.php?newsId=714</link>
			<guid>http://mccollracing.glasspear.ca/news.php?newsId=714</guid>
		</item>
	
        <item>
			<pubDate>Mon, 13 May 2013 00:00:00 EDT</pubDate>
			<title>At Sunset Speedway May 11th, Tom Walters (47) won the Limited Late Model. </title>
			<description>Jason Witty (19) was in second position. Mike Bentley (51) came fourth following this and Sean Grosman (29) was fifth. In the Super Stocks, Cayden Lapcevich (76) was in second position, Paul Genoile (81) came third and fifth was Matt Bentley (21).</description>
			<link>http://mccollracing.glasspear.ca/news.php?newsId=713</link>
			<guid>http://mccollracing.glasspear.ca/news.php?newsId=713</guid>
		</item>
	
        <item>
			<pubDate>Mon, 06 May 2013 00:00:00 EDT</pubDate>
			<title>It's THAT time of year! Sunset Speedway and Flamboro Speedway have begun racing May 4th. </title>
			<description>In the Limited Late Models at Sunset Speedway, Mike Bentley (51) won.&amp;nbsp;He was followed by Tom Walters (47), Chris Morrow (11) and Scott Beatty (88).&amp;nbsp;In the Super Stocks, Cayden Lapcevich (76) finished third in new McColl car and Matt Bentley (21) came fourth. &amp;nbsp;&amp;nbsp;In Flamboro Speedway,&amp;nbsp;Shawn Chenowith won with McColl car. He won both his heat and feature.&amp;nbsp;&amp;nbsp;</description>
			<link>http://mccollracing.glasspear.ca/news.php?newsId=712</link>
			<guid>http://mccollracing.glasspear.ca/news.php?newsId=712</guid>
		</item>
	
        <item>
			<pubDate>Fri, 03 May 2013 00:00:00 EDT</pubDate>
			<title> *NEW* Wilwood Brake Package for Legend Cars (145x00x119)</title>
			<description>Many of you may be aware there is a new Wilwood brake package available for Legend Cars.  Everything needed is in the kit to properly change the brakes over.   The Wilwood brake system offers a performance gain over the stock brake system and is nearly 16lbs lighter in total weight.   &amp;nbsp;  In stock $409.95&amp;nbsp;</description>
			<link>http://mccollracing.glasspear.ca/news.php?newsId=711</link>
			<guid>http://mccollracing.glasspear.ca/news.php?newsId=711</guid>
		</item>
	
        <item>
			<pubDate>Wed, 01 May 2013 00:00:00 EDT</pubDate>
			<title>Limited Quantities - 15x8 5x5 4&quot;BS Aero and Bassett Rims</title>
			<description>We have a deal on a limited quantity of some top end 8&amp;quot; x 15&amp;quot; Aero and Bassett rims  All these rims are Black, with 5 x 5 bolt pattern and 4&amp;quot; of Back Spacing.  These are like new rims, although tires were mounted on them and some have seen a few laps the are in perfect condition.  We have (8) Aero 52-185040&amp;nbsp; and (10) Bassett 88504 .&amp;nbsp;$70ea + tax&amp;nbsp;</description>
			<link>http://mccollracing.glasspear.ca/news.php?newsId=710</link>
			<guid>http://mccollracing.glasspear.ca/news.php?newsId=710</guid>
		</item>
	
        <item>
			<pubDate>Tue, 23 Apr 2013 00:00:00 EDT</pubDate>
			<title>Towel City 8&quot; Tires Now Available</title>
			<description>Towel City 8&amp;quot; Retreads are now in stock.Theses tires do not come sized so bring your tire tape and pick your tires.The tires come on 27.0 and 26.5 carcases.&amp;nbsp;Towel City Track Master 8&amp;quot; tires are $115ea taxes included.&amp;nbsp;</description>
			<link>http://mccollracing.glasspear.ca/news.php?newsId=709</link>
			<guid>http://mccollracing.glasspear.ca/news.php?newsId=709</guid>
		</item>
	
        <item>
			<pubDate>Wed, 17 Apr 2013 00:00:00 EDT</pubDate>
			<title>Hoosier Tires Now in Stock</title>
			<description>*** Attention ***Late ModelLimited Late ModelSuper StockTeams&amp;nbsp;NOW IN STOCKHOOSIER 980 SLICKS &amp;nbsp;$160.00 taxes in&amp;nbsp;HOOSIER 790 TREADS $140.00 taxes inSame Price as last year.&amp;nbsp;&amp;nbsp;</description>
			<link>http://mccollracing.glasspear.ca/news.php?newsId=708</link>
			<guid>http://mccollracing.glasspear.ca/news.php?newsId=708</guid>
		</item>
	
        <item>
			<pubDate>Mon, 08 Apr 2013 00:00:00 EDT</pubDate>
			<title>NEW SUMMER HOURS</title>
			<description>Starting April 8, 2013 we have new Summer HoursMonday to Thursday - 8:00am - 6:00pmFridays - 8:00am - 5:00pmSaturday - 9:00am - 1:00pm&amp;nbsp;Have a Great Race Season!</description>
			<link>http://mccollracing.glasspear.ca/news.php?newsId=707</link>
			<guid>http://mccollracing.glasspear.ca/news.php?newsId=707</guid>
		</item>
	
        <item>
			<pubDate>Thu, 04 Apr 2013 00:00:00 EDT</pubDate>
			<title>**NEW** AFCO 10 Series Shocks now Available</title>
			<description>NASCAR Canadian Tire Series, Lucas Oil Sportsman Series and Late Model teams.*NEW* AFCO 10 Series Shocks available in the following valving.1074-81074-101074-12&amp;nbsp;&amp;nbsp;These shocks are Dyno'd and ready to go.$134.95&amp;nbsp;&amp;nbsp;&amp;nbsp;</description>
			<link>http://mccollracing.glasspear.ca/news.php?newsId=706</link>
			<guid>http://mccollracing.glasspear.ca/news.php?newsId=706</guid>
		</item>
	
        <item>
			<pubDate>Wed, 20 Mar 2013 00:00:00 EDT</pubDate>
			<title>Open Saturdays 9am - 1pm</title>
			<description>As race season quickly approches McColl Racing will now be open Saturday Mornings to serve our customer.Saturday Hours 9:00am to 1:00pm.&amp;nbsp;</description>
			<link>http://mccollracing.glasspear.ca/news.php?newsId=705</link>
			<guid>http://mccollracing.glasspear.ca/news.php?newsId=705</guid>
		</item>
	
        <item>
			<pubDate>Sun, 24 Feb 2013 00:00:00 EST</pubDate>
			<title>Night 8 at New Smyrna Speedway. Noel Dowler (35) was in the lead but he ended up 6th. </title>
			<description>In practice 2, Noel Dowler was 3rd, Jaxson Jacobs was 6th and 8th was Josh Collins. In practice 1, Marc Jacobs was 13th.&amp;nbsp;The starting line-up was 4th, Noel Dowler (35), 5th, Marc Jacobs (8), 14th, Josh Collins (56) and 16th, Jaxson Jacobs (14). It appears that Jaxson damaged his car in practice 2 and will start&amp;nbsp;scatch.&amp;nbsp;In the race, on lap 2, Noel moved to 2nd. He was battling hard&amp;nbsp;with the leader and eventually on lap 10 was given the lead. On lap 15, Noel was leading and Josh Collins moved to 10th. On&amp;nbsp;lap 15 restart, Noel drops&amp;nbsp;back to 2nd. On lap 32, Noel Dowler was 6th, Josh Collins was 9th and Marc Jacobs was 14th. On the restart following this caution, Josh cut down a tlre and went into the wall&amp;nbsp;in turn 3 with his car in flames. The race flinished with Noel Dowler (35) finishing 6th and Marc Jacobs (8) was 13th. Josh Collins (56) came 14th, 2 laps down. 1)&amp;nbsp;Noel Dowlers (35) car going for the lead. 2)&amp;nbsp;Heavy damage to Jaxson Jacobs car3)&amp;nbsp;Josh Collins (56)Photos by Speed51.com&amp;nbsp;</description>
			<link>http://mccollracing.glasspear.ca/news.php?newsId=704</link>
			<guid>http://mccollracing.glasspear.ca/news.php?newsId=704</guid>
		</item>
	
        <item>
			<pubDate>Sat, 23 Feb 2013 00:00:00 EST</pubDate>
			<title>Night 7 and Noel Dowler was 7th at Smyrna Speedway in the Pro Late Model. </title>
			<description>The line-up for the race in the Pro Late Models was 2nd, Noel Dowler (35), 8th, Kirk Hooker (38), 12th, Jaxson Jacobs (14), 13th, Marc Jacobs (8) and 17th, Josh Collins (56).&amp;nbsp;By lap 3 Jaxson was in&amp;nbsp;the pits&amp;nbsp;and Noel was in 3rd. Noel went back and forth&amp;nbsp;between 3rd and 6th and at lap 6 he took third. Jaxson returned to the track. Lap 13 Noel was still in 3rd, Kirk was&amp;nbsp;8th, Josh was&amp;nbsp;18th,&amp;nbsp;Marc was 20th and Jaxson was&amp;nbsp;21st.&amp;nbsp;On lap 15, Noel was&amp;nbsp;5th, Kirk was&amp;nbsp;8th and Josh spun and rolled away from the scene. He had rear end damage.Lap 20 Kirk pits. Lap 21, Noel was in a battle for fourth. By the end of the race Noel Dowler was 7th and the only one running. Marc Jacobs was 17th, Kirk Hooker was 19th, Josh Collins was 20th and Jaxson Jacobs came 22nd. 1) Josh Collins (56) repairs his car2) Jaxson Jacobs (14) waits on&amp;nbsp;pit road3) Noel Dowler (35) battles of fourth&amp;nbsp;</description>
			<link>http://mccollracing.glasspear.ca/news.php?newsId=703</link>
			<guid>http://mccollracing.glasspear.ca/news.php?newsId=703</guid>
		</item>
	
        <item>
			<pubDate>Fri, 22 Feb 2013 00:00:00 EST</pubDate>
			<title>Night Six at New Symrna Speedway had Noel Dowler (35) finishing in 9th in the 100 laps Pro Late Model race.</title>
			<description>The starting line up for the Pro Late Models was Noel Dowler (35)&amp;nbsp;13th with a qualifying time of 18.612. Kirk Hooker (38)&amp;nbsp;23rd&amp;nbsp;qualifying time&amp;nbsp;18.856, and Marc Jacobs (8) had a qualifying time of 19.351 putting him at 28th. Jaxson Jacobs (14) was 30th in the starting line up. At lap 24 Noel had gone from 13th to 12th and Kirk was at 19th. There was an accident on lap 24 and Jaxson and Marc turned around in turn 1. Jaxson got damaged but by lap 42, he was in 20th position. Noel was in 8th and Kirk was at 14th position. At lap 70, Noel was 7th and slipped down to 9th for the end of the race. Lap 70, Kirk was at 13th position and at the end of the race, he was 12th,&amp;nbsp;Jaxson was 18th and Marc came 20th. 1) Jaxson damages his car on lap 24 but at the end of the race was 18th!2) Marc and Jaxson Jacobs &amp;nbsp;Photos by Speed51.com &amp;nbsp; &amp;nbsp;&amp;nbsp;</description>
			<link>http://mccollracing.glasspear.ca/news.php?newsId=702</link>
			<guid>http://mccollracing.glasspear.ca/news.php?newsId=702</guid>
		</item>
	
        <item>
			<pubDate>Thu, 21 Feb 2013 00:00:00 EST</pubDate>
			<title>Night Five at New Smyrna Speedway ... Kirk Hooker (38) was 9th in the final Pro Late Model race.</title>
			<description>In practice, Hooker was 10th in Session 1. Jaxson Jacobs (14) and Marc Jacobs (8) came 24th and 25th.&amp;nbsp;In the race, Kirk was 16th, Marc was 17th and Jaxson was 18th. On laps 11, Kirk made it to 8th. On lap 24th, he was 11th and Marc and Jaxson were 17th and 18th. On the final lap of the race, Kirk was 9th, Marc was 17th and Jaxson trailed at 21st.1) Kirk Hookers car (38): getting ready!&amp;nbsp;Photo was taken by Speed51.com &amp;nbsp;</description>
			<link>http://mccollracing.glasspear.ca/news.php?newsId=701</link>
			<guid>http://mccollracing.glasspear.ca/news.php?newsId=701</guid>
		</item>
	
        <item>
			<pubDate>Wed, 20 Feb 2013 00:00:00 EST</pubDate>
			<title>New Smyrna Speedway was scheduled for a night off and Daytona Speedway UNOH Battle at the Beach was on it Day 2.</title>
			<description>In practice, DJ Kennington (28) was 10th and he ended up in Heat Race One along with Noel Dowler (55). Dowler did not practice and heat race as he was having an engine change.&amp;nbsp;Heat Race One, Kennington had his car towed away as he was in an accident but he made it for the race in 25th position. Dowler was in 28th spot. On lap 43, DJ was in 14 spot. By 80 laps he was in 8th and he went on 125 laps to 5th. It was crazy at the end of the race, and DJ fell back to 7th which he ended with. Noel Dowler went to 15th spot on lap 80 and ended the race in 12th place.&amp;quot;Anytime you race in Daytona, it's a big deal&amp;quot; says DJ. He was 7th and Noel Dowler was 12. &amp;nbsp;1) Noel replaces motor&amp;nbsp;2) Kennington gets towed out of the track during Heat Race One3) DJ Kennington and Sergio Pena (one of the NASCAR drivers 25 and under to watch in 2013 according to FoxSports) both with NAPA sponsorship. Photos courtesy of speed51.com &amp;nbsp;</description>
			<link>http://mccollracing.glasspear.ca/news.php?newsId=700</link>
			<guid>http://mccollracing.glasspear.ca/news.php?newsId=700</guid>
		</item>
	
        <item>
			<pubDate>Tue, 19 Feb 2013 00:00:00 EST</pubDate>
			<title>Night Four at New Symrna Speedway and UNOH Battle at the Beach is at Daytona Speedway on its new 0.4-mile short-track oval.</title>
			<description>Night Four at New Smyrna Speedway had Kirk Hooker (38) coming 17th ... (Steve Laking was in the car initially but Kirk was in it this time). Jaxson Jacombs (14) came 18th, Marc Jacombs (8) was 19th and 26th was Noel Dowler (35).&amp;nbsp;The UNOH (University of Northwestern Ohio) Battle at the Beach at Daytona Speedway is a two days battle containing the K&amp;amp;N Pro Series Race. The runs it practice laps Monday and Tuesday and, it 8:30 pm runs 150 laps (60 miles) Tuesday. In practice, Monday, DJ Kennington (28) was 20th and Noel Dowler (55) came 21th. 1) Noel Dowler (55) and DJ Kennington (28) run together2) DJ Kenningtin car3) Kirk Hooker's car with all the crew &amp;nbsp;</description>
			<link>http://mccollracing.glasspear.ca/news.php?newsId=699</link>
			<guid>http://mccollracing.glasspear.ca/news.php?newsId=699</guid>
		</item>
	
        <item>
			<pubDate>Mon, 18 Feb 2013 00:00:00 EST</pubDate>
			<title>Night Three at New Smyrna Speedway. Noel Dowler (35) was 9th in the Pro Late Model class. </title>
			<description>Marc Jacobs (8) was in 17th and Jaxson (14) came 19th. Steve Laking was 26th.&amp;nbsp;</description>
			<link>http://mccollracing.glasspear.ca/news.php?newsId=698</link>
			<guid>http://mccollracing.glasspear.ca/news.php?newsId=698</guid>
		</item>
</channel>
</rss>